Latches
Latches
20084-16
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 6.0 mm (0.24 in) |
| Color | Black |
| Feature | Handle spring loaded open |
| Finish | None |
| Panel thickness | 10.0 mm (0.40") |
| Type | Slam latch |
..
20084-14
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 6.0 mm (0.24 in) |
| Color | Clear |
| Feature | Hasp and handles spring loaded open |
| Finish | Brushed and Blasted |
| Panel thickness | 10.0 mm (0.40") |
| Type | Slam latch |
..
20084-12
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 6.0 mm (0.24 in) |
| Color | Orange |
| Feature | Handles spring loaded open |
| Finish | Brushed and Blasted |
| Panel thickness | 10.0 mm (0.40") |
| Type | Slam latch |
..
20084-11
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 6.0 mm (0.24 in) |
| Color | Orange |
| Feature | Handles spring loaded open |
| Finish | Brushed and Blasted |
| Panel thickness | 10.0 mm (0.40") |
| Type | Slam latch |
..
20084-1
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 6.0 mm (0.24 in) |
| Color | Clear |
| Feature | Handles spring loaded open |
| Finish | Brushed and Blasted |
| Panel thickness | 10.0 mm (0.40") |
| Type | Slam latch |
..
20083-5
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 6.0 mm (0.24 in) |
| Color | Clear |
| Feature | Hasp and handles spring loaded open |
| Finish | Brushed and Blasted |
| Panel thickness | 11.5 mm (0.45") |
| Type | Slam latch |
..
20083-4
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 6.0 mm (0.24 in) |
| Color | Black |
| Feature | Handles spring loaded open |
| Finish | Blasted |
| Panel thickness | 11.5 mm (0.45") |
| Type | Slam latch |
..
20083-3
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 6.0 mm (0.24 in) |
| Color | Clear |
| Feature | Hasp and handles spring loaded open |
| Finish | Brushed and Blasted |
| Panel thickness | 11.5 mm (0.45") |
| Type | Slam latch |
..
20083-2
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 6.0 mm (0.24 in) |
| Color | Black |
| Feature | Handles spring loaded open |
| Finish | Brushed and Blasted |
| Panel thickness | 11.5 mm (0.45") |
| Type | Slam latch |
..
20083-101
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 6.0 mm (0.24 in) |
| Color | Clear |
| Feature | Handles spring loaded open |
| Finish | Brushed and Blasted |
| Panel thickness | 11.5 mm (0.45") |
| Type | Slam latch |
..
20083-1
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 6.0 mm (0.24 in) |
| Color | Clear |
| Feature | Handles spring loaded open |
| Finish | Brushed and Blasted |
| Panel thickness | 11.5 mm (0.45") |
| Type | Slam latch |
..
20082-5-XXXX-XXXX
| Aeroworks | |
| Bolt | Quadruple DBS |
| Bolt travel | 8.5 mm (0.33 in) |
| Color | Clear |
| Feature | Handles spring loaded open |
| Finish | Brushed and Blasted |
| Panel thickness | 19.0 mm (0.75") |
| Type | Slam latch |
..
20082-3-XXXX-XXXX
| Aeroworks | |
| Bolt | Quadruple DBS |
| Bolt travel | 7.0 mm (0.28 in) |
| Color | Clear |
| Feature | Handles spring loaded open |
| Finish | Brushed and Blasted |
| Panel thickness | 19.0 mm (0.75") |
| Type | Slam latch |
..
20082-2-XXXX-XXXX
| Aeroworks | |
| Bolt | Quadruple DBS |
| Bolt travel | 7.0 mm (0.28 in) |
| Color | Clear |
| Feature | Handles spring loaded open |
| Finish | Brushed and Blasted |
| Panel thickness | 19.0 mm (0.75") |
| Type | Slam latch |
..
20082-1-XXXX-XXXX
| Aeroworks | |
| Bolt | Quadruple DBS |
| Bolt travel | 7.0 mm (0.28 in) |
| Color | Clear |
| Feature | Handles spring loaded open |
| Finish | Brushed and Blasted |
| Panel thickness | 19.0 mm (0.75") |
| Type | Slam latch |
..
20080-3
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 6.0 mm (0.24 in) |
| Color | Black |
| Feature | Handles spring loaded open |
| Finish | Plated |
| Panel thickness | 12.7 mm (0.50") |
| Type | Slam latch |
..
20080-1
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 6.0 mm (0.24 in) |
| Color | Clear |
| Feature | Handles spring loaded open |
| Finish | Brushed and Blasted |
| Panel thickness | 12.7 mm (0.50") |
| Type | Slam latch |
..
20078-1
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 6.0 mm (0.24 in) |
| Color | Clear |
| Feature | Handles spring loaded open |
| Finish | Brushed and Blasted |
| Panel thickness | 10.9 mm (0.43") |
| Type | Slam latch |
..
20077-101
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 6.0 mm (0.24 in) |
| Color | Clear |
| Feature | Handles spring loaded open |
| Finish | Brushed and Blasted |
| Panel thickness | 12.7 mm (0.50") |
| Type | Slam latch |
..
20077-1
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 6.0 mm (0.24 in) |
| Color | Clear |
| Feature | Handles spring loaded open |
| Finish | Brushed and Blasted |
| Panel thickness | 12.7 mm (0.50") |
| Type | Slam latch |
..
20076-B-A-A
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 12.7 mm (0.50 in) |
| Color | Clear |
| Feature | Hasp |
| Finish | Brushed and Blasted |
| Panel thickness | 11.4 mm (0.45") |
| Type | Slam/slide latch |
..
20076-A-B-A
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 12.7 mm (0.50 in) |
| Color | Clear |
| Feature | Hasp |
| Finish | Brushed and Blasted |
| Panel thickness | 11.4 mm (0.45") |
| Type | Slam/slide latch |
..
20076-5
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 12.7 mm (0.50 in) |
| Color | Bronze |
| Finish | Brushed and Blasted |
| Panel thickness | 10.0 mm (0.40") |
| Type | Slide latch |
..
20076-4
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 12.7 mm (0.50 in) |
| Color | Bronze |
| Feature | Hasp |
| Finish | Brushed and Blasted |
| Panel thickness | 10.0 mm (0.40") |
| Type | Slam/slide latch |
..
20076-3
| Aeroworks | |
| Bolt | Dual bolt |
| Bolt travel | 12.7 mm (0.50 in) |
| Color | Bronze |
| Finish | Brushed and Blasted |
| Panel thickness | 10.0 mm (0.40") |
| Type | Slam/slide latch |
..