Intermediate retainers
10150-13
| Aeroworks | |
| Adjustability | Yes |
| Degrees operation | 360⁰ |
| Knob color | Candy apple red |
| Knob finish | Polished |
| Length | 471.7 mm (18.57 in) |
| Notes | Different variances available. Contact sales for more information |
| Panel thickness | 14.2 mm (0.56") |
| Pawl color | Passivate |
| Pawl finish | None |
| Shaft material | AISI 304 |
| Type | Butterfly intermediate retainer |
..
10138-1
| Aeroworks | |
| Adjustability | Yes |
| Degrees operation | 90⁰ |
| Knob color | Candy apple red |
| Knob finish | Brushed |
| Length | 496.1 mm (19.53 in) |
| Notes | Different variances available. Contact sales for more information |
| Panel thickness | 12.0 mm (0.47") |
| Pawl color | Passivate |
| Pawl finish | None |
| Shaft material | Carbon fiber |
| Type | Standard intermediate retainer |
..
10137-19
| Aeroworks | |
| Adjustability | Yes |
| Degrees operation | 90⁰ |
| Knob color | Candy apple red |
| Knob finish | None |
| Length | 503.7 mm (19.83 in) |
| Notes | Different variances available. Contact sales for more information |
| Panel thickness | 18.0 mm (0.71") |
| Pawl color | Candy apple red |
| Pawl finish | None |
| Shaft material | AL 6061-T6 / T651 |
| Type | Standard intermediate retainer |
..
10136-2
| Aeroworks | |
| Adjustability | Yes |
| Degrees operation | 90⁰ |
| Knob color | Candy apple red |
| Knob finish | Polished |
| Length | 483.7 mm (19.04 in) |
| Notes | Different variances available. Contact sales for more information |
| Panel thickness | 10.2 mm (0.40") |
| Pawl color | Candy apple red |
| Pawl finish | Polished |
| Shaft material | Carbon fiber |
| Type | Standard intermediate retainer |
..