Latches
Latches
20094-3
Aeroworks | |
Bolt | Single bolt |
Bolt travel | 6.0 mm (0,24 in) |
Feature | Hasp and handle spring loaded open |
Finish | None |
Panel thickness | 13.5 mm (0.53") |
Type | Slam latch |
..
20095-1
Aeroworks | |
Bolt | Single bolt |
Bolt travel | 6.0 mm (0,24 in) |
Feature | Handle spring loaded open |
Finish | None |
Panel thickness | 13.5 mm (0.53") |
Type | Slam latch |
..
20099-1
Aeroworks | |
Bolt | Single bolt |
Bolt travel | 10.0 mm (0,39 in) |
Color | Clear |
Finish | Brushed and Blasted |
Panel thickness | 12.2 mm (0.48") |
Type | Slide latch |
..
20103-1
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0,24 in) |
Color | Clear |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 8.4 mm (0.33") |
Type | Slam latch |
..
20107-1
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0,24 in) |
Color | Clear |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 12.5 mm (0.49") |
Type | Slam latch |
..
20108-2
Aeroworks | |
Bolt | Single bolt |
Bolt travel | 6.0 mm (0,24 in) |
Color | Clear |
Feature | Hasp and handle spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.4 mm (0.45") |
Type | Slam latch |
..
20109-1
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0,24 in) |
Color | Clear |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.3 mm (0.44") |
Type | Slam latch |
..
20109-101
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0,24 in) |
Color | Clear |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.3 mm (0.44") |
Type | Slam latch |
..
20109-3
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0,24 in) |
Color | Clear |
Feature | Hasp and handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.3 mm (0.44") |
Type | Slam latch |
..
20109-4
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0,24 in) |
Color | Black |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.3 mm (0.44") |
Type | Slam latch |
..
20109-5
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0,24 in) |
Color | Black |
Feature | Handles spring loaded open |
Finish | Blasted |
Panel thickness | 11.3 mm (0.44") |
Type | Slam latch |
..
20109-6
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0,24 in) |
Color | Clear |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.3 mm (0.44") |
Type | Slam latch |
..
20109-7
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0,24 in) |
Color | Dark grey |
Feature | Handles spring loaded open |
Finish | Blasted |
Panel thickness | 11.3 mm (0.44") |
Type | Slam latch |
..
20109-8
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0,24 in) |
Color | Dark grey |
Feature | Handles spring loaded open |
Finish | Blasted |
Panel thickness | 11.3 mm (0.44") |
Type | Slam latch |
..
20109-9
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 8,9 mm (0,35 in) |
Color | Clear |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.6 mm (0.46") |
Type | Slam latch |
..
20111-1-A
Aeroworks | |
Bolt | Single bolt |
Bolt travel | 7,1 mm (0,28 in) |
Color | Clear |
Feature | Handle spring loaded open |
Finish | Brushed |
Panel thickness | 12.5 mm (0.49") |
Type | Slam latch |
..
20111-2-A
Aeroworks | |
Bolt | Single bolt |
Bolt travel | 7,1 mm (0,28 in) |
Color | Clear |
Feature | Handle spring loaded open |
Finish | Brushed |
Panel thickness | 12.5 mm (0.49") |
Type | Slam latch |
..
20112-1
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 7,6 mm (0,30 in) |
Color | Clear |
Feature | Handle spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.9 mm (0.47") |
Type | Slam/slide latch |
..
20112-1-HASP
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 7,6 mm (0,30 in) |
Color | Clear |
Feature | Hasp and handle spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.9 mm (0.47") |
Type | Slam/slide latch |
..
20112-2
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 7,6 mm (0,30 in) |
Color | Clear |
Feature | Handle spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.9 mm (0.47") |
Type | Slam/slide latch |
..
20112-2-HASP
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 7,6 mm (0,30 in) |
Color | Clear |
Feature | Hasp and handle spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.9 mm (0.47") |
Type | Slam/slide latch |
..
20112-3
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 7,6 mm (0,30 in) |
Color | Gold |
Feature | Handle spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.9 mm (0.47") |
Type | Slam/slide latch |
..
20112-4
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 7,6 mm (0,30 in) |
Color | Gold |
Feature | Handle spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.9 mm (0.47") |
Type | Slam/slide latch |
..
20112-5
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 7,6 mm (0,30 in) |
Color | Clear |
Feature | Handle spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.9 mm (0.47") |
Type | Slam/slide latch |
..
20112-6
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 7,6 mm (0,30 in) |
Color | Clear |
Feature | Handle spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.9 mm (0.47") |
Type | Slam/slide latch |
..