Latches
Latches
20114-1
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0.24 in) |
Color | Clear |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 25.2 mm (0.99") |
Type | Slam/slide latch |
..
20114-2
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0.24 in) |
Color | Clear |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 12.6 mm (0.50") |
Type | Slam/slide latch |
..
20114-3
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0.24 in) |
Color | Clear |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 25.2 mm (0.99") |
Type | Slide latch |
..
20114-4
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0.24 in) |
Color | Clear |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 12.6 mm (0.50") |
Type | Slide latch |
..
20117-1
Aeroworks | |
Bolt | Single bolt |
Bolt travel | 6.0 mm (0.24 in) |
Color | Clear |
Feature | Handle spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 10.0 mm (0.40") |
Type | Slam latch |
..
20120-1
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 8.9 mm (0.35 in) |
Color | Clear |
Feature | Handle spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 12.4 mm (0.49") |
Type | Slam/slide latch |
..
20120-4
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 8.0 mm (0.31 in) |
Color | Clear |
Feature | Hasp and handle spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 12.0 mm (0.47") |
Type | Slam/slide latch |
..
20120-5
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 8.0 mm (0.31 in) |
Color | Clear |
Feature | Handle spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 12.0 mm (0.47") |
Type | Slam/slide latch |
..
20120-6
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 8.9 mm (0.35 in) |
Color | Clear |
Feature | Hasp and handle spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 12.4 mm (0.49") |
Type | Slam/slide latch |
..
20121-1
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0.24 in) |
Color | Clear |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 12.7 mm (0.50") |
Type | Slam latch |
..
20122-1
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0.24 in) |
Color | Clear |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 10.4 mm (0.41") |
Type | Slam latch |
..
20122-2
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0.24 in) |
Color | Clear |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 10.4 mm (0.41") |
Type | Slam latch |
..
20123-1
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0.24 in) |
Color | Clear |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.3 mm (0.44") |
Type | Slam latch |
..
20123-1B
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0.24 in) |
Color | Clear |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.5 mm (0.45") |
Type | Slam latch |
..
20130-1
Aeroworks | |
Bolt | Single bolt |
Bolt travel | 8.5 mm (0.33 in) |
Color | Clear |
Finish | Brushed |
Panel thickness | 10.5 mm (0.41") |
Type | Slam latch |
..
20131-1
Aeroworks | |
Bolt | Single hook |
Bolt travel | 8.0 mm (0.31 in) |
Color | Clear |
Finish | None |
Panel thickness | 9.5 mm (0.38") |
Type | Slam latch |
..
20131-2
Aeroworks | |
Bolt | Single hook |
Bolt travel | 7.9 mm (0.31 in) |
Color | Clear |
Finish | None |
Panel thickness | 9.5 mm (0.38") |
Type | Slam latch |
..
20132-1
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0.24 in) |
Color | Clear |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.5 mm (0.45") |
Type | Slam latch |
..
20133-1-XXXX-XXXX-A
Aeroworks | |
Bolt | Dual DBS |
Bolt travel | 11.2 mm (0.44 in) |
Color | Clear |
Finish | Brushed |
Panel thickness | 19.0 mm (0.75") |
Type | Slide latch |
..
20140-1
Aeroworks | |
Bolt | Dual hook |
Bolt travel | 11.7 mm (0.46 in) |
Color | Clear |
Feature | Handles self-closing |
Finish | Brushed and Blasted |
Panel thickness | 11.3 mm (0.44") |
Type | Slam latch |
..
20140-2
Aeroworks | |
Bolt | Dual hook |
Bolt travel | 12.1 mm (0.48 in) |
Color | Clear |
Feature | Handles self-closing |
Finish | Brushed and Blasted |
Panel thickness | 11.3 mm (0.44") |
Type | Slam latch |
..
20140-3
Aeroworks | |
Bolt | Dual hook |
Bolt travel | 10.0 mm (0.39 in) |
Color | Clear |
Feature | Handles self-closing |
Finish | Brushed and Blasted |
Panel thickness | 11.3 mm (0.44") |
Type | Slam latch |
..
20140-4
Aeroworks | |
Bolt | Dual hook |
Bolt travel | 10.0 mm (0.39 in) |
Color | Clear |
Feature | Handles self-closing |
Finish | Brushed and Blasted |
Panel thickness | 11.3 mm (0.44") |
Type | Slam latch |
..
20151-1
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0.24 in) |
Color | Clear |
Feature | Handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.3 mm (0.44") |
Type | Slam latch |
..
20151-2
Aeroworks | |
Bolt | Dual bolt |
Bolt travel | 6.0 mm (0.24 in) |
Color | Clear |
Feature | Hasp and handles spring loaded open |
Finish | Brushed and Blasted |
Panel thickness | 11.3 mm (0.44") |
Type | Slam latch |
..