Retainers
10021-28
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Brushed |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 68.6 mm (2.70 in) |
| LH/RH to engage | LH |
| Retainer color | Clear |
| Retainer finish | Brushed |
| Type | Standard retainer |
..
10021-27
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Brushed |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 154.9 mm (6.10 in) |
| LH/RH to engage | RH |
| Retainer color | Clear |
| Retainer finish | Brushed |
| Type | Standard retainer |
..
10021-26
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Brushed |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 154.9 mm (6.10 in) |
| LH/RH to engage | LH |
| Retainer color | Clear |
| Retainer finish | Brushed |
| Type | Standard retainer |
..
10021-25
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 30⁰ + 90⁰ |
| Length | 154.9 mm (6.10 in) |
| LH/RH to engage | RH and LH |
| Retainer color | Blue |
| Retainer finish | Polished |
| Type | Standard retainer |
..
10021-24
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 154.9 mm (6.10 in) |
| LH/RH to engage | RH |
| Retainer color | Blue |
| Retainer finish | Polished |
| Type | Standard retainer |
..
10021-23
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 154.9 mm (6.10 in) |
| LH/RH to engage | LH |
| Retainer color | Blue |
| Retainer finish | Polished |
| Type | Standard retainer |
..
10021-22
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 154.9 mm (6.10 in) |
| LH/RH to engage | RH and LH |
| Retainer color | Blue |
| Retainer finish | Polished |
| Type | Standard retainer |
..
10021-21
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 94 mm (3.70 in) |
| LH/RH to engage | RH |
| Retainer color | Blue |
| Retainer finish | Polished |
| Type | Standard retainer |
..
10021-20
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 94 mm (3.70 in) |
| LH/RH to engage | LH |
| Retainer color | Blue |
| Retainer finish | Polished |
| Type | Standard retainer |
..
10021-2
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 68.6 mm (2.70 in) |
| LH/RH to engage | LH |
| Retainer color | Candy apple red |
| Retainer finish | Polished |
| Type | Standard retainer |
..
10021-19
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 68.6 mm (2.70 in) |
| LH/RH to engage | RH |
| Retainer color | Blue |
| Retainer finish | Polished |
| Type | Standard retainer |
..
10021-18
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 68.6 mm (2.70 in) |
| LH/RH to engage | LH |
| Retainer color | Blue |
| Retainer finish | Polished |
| Type | Standard retainer |
..
10021-17
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 68.6 mm (2.70 in) |
| LH/RH to engage | RH and LH |
| Retainer color | Blue |
| Retainer finish | Polished |
| Type | Standard retainer |
..
10021-16
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 68.6 mm (2.70 in) |
| LH/RH to engage | RH |
| Retainer color | Clear |
| Retainer finish | Brushed |
| Type | Standard retainer |
..
10021-15
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 68.6 mm (2.70 in) |
| LH/RH to engage | LH |
| Retainer color | Clear |
| Retainer finish | Brushed |
| Type | Standard retainer |
..
10021-14
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 94 mm (3.70 in) |
| LH/RH to engage | RH |
| Retainer color | Clear |
| Retainer finish | Brushed |
| Type | Standard retainer |
..
10021-13
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 94 mm (3.70 in) |
| LH/RH to engage | LH |
| Retainer color | Clear |
| Retainer finish | Brushed |
| Type | Standard retainer |
..
10021-12
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 154.9 mm (6.10 in) |
| LH/RH to engage | RH |
| Retainer color | Clear |
| Retainer finish | Brushed |
| Type | Standard retainer |
..
10021-11
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 154.9 mm (6.10 in) |
| LH/RH to engage | LH |
| Retainer color | Clear |
| Retainer finish | Brushed |
| Type | Standard retainer |
..
10021-10
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 30⁰ + 90⁰ |
| Length | 154.9 mm (6.10 in) |
| LH/RH to engage | RH and LH |
| Retainer color | Candy apple red |
| Retainer finish | Polished |
| Type | Standard retainer |
..
10021-1
| Aeroworks | |
| Bolt head color | Passivate |
| Bolt head finish | Polished |
| Bolt length in panel | 16.0 mm (0.63 in) |
| Bolt thread | 1/2 - 20 |
| Degrees operation | 90⁰ |
| Length | 68.6 mm (2.70 in) |
| LH/RH to engage | RH and LH |
| Retainer color | Candy apple red |
| Retainer finish | Polished |
| Type | Standard retainer |
..
10019-9
| Aeroworks | |
| Bolt head color | Per NAS spec |
| Bolt head finish | None |
| Bolt length in panel | 12.7 mm (0.50 in) |
| Bolt thread | # 8-32 |
| Degrees operation | 90⁰ |
| Length | 36.7 mm (1.44 in) |
| LH/RH to engage | LH |
| Retainer color | Clear |
| Retainer finish | Brushed |
| Type | Standard retainer |
..
10019-7
| Aeroworks | |
| Bolt head color | Per NAS spec |
| Bolt head finish | None |
| Bolt length in panel | 12.7 mm (0.50 in) |
| Bolt thread | # 8-32 |
| Degrees operation | 90⁰ |
| Length | 56.5 mm (2.22 in) |
| LH/RH to engage | RH and LH |
| Retainer color | Candy apple red |
| Retainer finish | Polished |
| Type | Standard retainer |
..
10019-6
| Aeroworks | |
| Bolt head color | Per NAS spec |
| Bolt head finish | None |
| Bolt length in panel | 12.7 mm (0.50 in) |
| Bolt thread | # 8-32 |
| Degrees operation | 90⁰ |
| Length | 36.7 mm (1.44 in) |
| LH/RH to engage | RH |
| Retainer color | Candy apple red |
| Retainer finish | Polished |
| Type | Standard retainer |
..
10019-5
| Aeroworks | |
| Bolt head color | Per NAS spec |
| Bolt head finish | None |
| Bolt length in panel | 12.7 mm (0.50 in) |
| Bolt thread | # 8-32 |
| Degrees operation | 90⁰ |
| Length | 36.7 mm (1.44 in) |
| LH/RH to engage | LH |
| Retainer color | Candy apple red |
| Retainer finish | Polished |
| Type | Standard retainer |
..